Rating Linessen x5

ID Name Class Clan LvL PvP / PK Time Online
1 Pitor 80 11 / 0 3 h. 34 m.
2 фыв 93 10 / 0 3 h. 44 m.
3 OMEN BeyondControl 99 7 / 1 4 h. 59 m.
4 6aToH Ghost Sentinel XJIe63aBog 99 7 / 0 6 h. 31 m.
5 ZoV Elemental Master 98 6 / 0 1 h. 11 m.
6 oIo ARALIKIA 99 6 / 0 3 h. 28 m.
7 Kruk Shillien Saint Стая 99 5 / 1 2 d. 11 h.
8 tester 98 4 / 2 5 h. 44 m.
9 Moon Moonlight Sentinel aaas 99 3 / 1 1 h. 59 m.
10 GROT TM 99 3 / 0 6 h. 5 m.
11 crestfall 99 3 / 2 3 h. 50 m.
12 HASASHIN ALBAN 99 3 / 2 1 h. 30 m.
13 SoVarg 99 3 / 0 17 h. 13 m.
14 DAFOU OBT 99 2 / 3 2 d. 6 h.
15 HeavenRaven XJIe63aBog 98 2 / 0 10 h. 13 m.
16 Дапофиг Mystic Muse Стая 99 2 / 0 1 d. 21 h.
17 Travesti Doombringer 85 2 / 0 1 h. 33 m.
18 Entrotest ARALIKIA 62 2 / 3 46 m.
19 Zatan HellSaints 85 2 / 0 17 h. 18 m.
20 Zdarova Titan 80 2 / 0 9 h. 22 m.
21 Bon1fac1y Duelist Opposition 99 2 / 0 4 h. 50 m.
22 qweqw 99 1 / 0 1 h. 10 m.
23 tuuuk Doombringer пваы 99 1 / 0 1 h. 46 m.
24 multi XJIe63aBog 76 1 / 0 2 h. 44 m.
25 ggg 99 1 / 5 1 h. 3 m.
26 Burzum LordsOfChaos 99 1 / 0 2 h.
27 Meeee Swordsinger TM 80 1 / 0 1 h. 36 m.
28 Tefi TheChemodan 99 1 / 0 1 h. 19 m.
29 j3j Grand Khavatari 321 99 1 / 0 4 h. 37 m.
30 Himan ARALIKIA 98 1 / 0 2 h. 39 m.
31 ya BOYZNDAHOOD 85 1 / 2 16 h. 24 m.
32 ChiF Shillien Saint OverThere 99 1 / 0 9 h. 59 m.
33 12 Trickster абоба 99 1 / 0 1 h. 23 m.
34 Elwyen Arcana Lord 99 1 / 0 1 h.
35 Test1 99 1 / 0 13 h. 44 m.
36 GreekStasr 99 1 / 0 19 h.
37 XYESOS Titan 84 1 / 1 22 h. 35 m.
38 Asterius 99 1 / 0 3 h. 29 m.
39 Stain Duelist sss 99 1 / 0 10 h. 41 m.
40 Glode Ghost Hunter 99 1 / 1 9 h. 35 m.
41 Вунш Titan ывфыв 99 1 / 0 2 h. 40 m.
42 Arba Trickster XJIe63aBog 85 1 / 1 4 h. 43 m.
43 Человек Treasure Hunter 75 1 / 6 2 h. 22 m.
44 test152 XJIe63aBog 99 1 / 0 2 h. 32 m.
45 sadas 98 1 / 0 51 m.
46 Test3 Wind Rider 99 1 / 0 8 h. 16 m.
47 Martinita Fortune Seeker 85 1 / 0 1 h. 50 m.
48 MahureN Cardinal HellSaints 99 1 / 0 6 h. 58 m.
49 Meleyn 99 1 / 0 2 h. 33 m.
50 Pissauada Dreadnought 77 1 / 0 6 h. 18 m.
2024-05-18 18:14:42
ID Name Class Clan LvL PvP / PK Time Online
1 Человек Treasure Hunter 75 1 / 6 2 h. 22 m.
2 ggg 99 1 / 5 1 h. 3 m.
3 DAFOU OBT 99 2 / 3 2 d. 6 h.
4 Entrotest ARALIKIA 62 2 / 3 46 m.
5 ItzCrazyWeed ARALIKIA 98 0 / 3 3 h. 43 m.
6 тикитук 81 0 / 3 7 h. 45 m.
7 Yuchi Bishop 62 0 / 2 1 h. 46 m.
8 ya BOYZNDAHOOD 85 1 / 2 16 h. 24 m.
9 Gamma Wind Rider 99 0 / 2 4 h. 24 m.
10 IIIIIIIIIIII Mystic Muse 79 0 / 2 6 h. 50 m.
11 Ary Phantom Ranger ARALIKIA 99 0 / 2 2 h. 33 m.
12 AstralRomance Wind Rider 99 0 / 2 1 h. 9 m.
13 SoyTuPadre 85 0 / 2 3 h. 1 m.
14 crestfall 99 3 / 2 3 h. 50 m.
15 HASASHIN ALBAN 99 3 / 2 1 h. 30 m.
16 LoveableOriginal Wind Rider BeyondControl 99 0 / 2 2 h. 37 m.
17 test112 Spectral Master jejaso 99 0 / 2 2 h. 6 m.
18 tester 98 4 / 2 5 h. 44 m.
19 oOo 99 0 / 1 1 h. 13 m.
20 Glode Ghost Hunter 99 1 / 1 9 h. 35 m.
21 ZZZzzzZZZ 76 0 / 1 59 m.
22 OMEN BeyondControl 99 7 / 1 4 h. 59 m.
23 lookatmebaby Storm Screamer XJIe63aBog 99 0 / 1 4 h. 52 m.
24 Sex Duelist 99 0 / 1 22 m.
25 Doxe Moonlight Sentinel ARALIKIA 99 0 / 1 13 h. 1 m.
26 Moon Moonlight Sentinel aaas 99 3 / 1 1 h. 59 m.
27 Seep Spectral Master Стая 99 0 / 1 3 h. 8 m.
28 arskan Dreadnought XJIe63aBog 99 0 / 1 3 h. 44 m.
29 чика чики 99 0 / 1 4 h. 47 m.
30 Eternity Стая 99 0 / 1 9 h. 7 m.
31 Megan 99 0 / 1 1 h. 40 m.
32 saf 99 0 / 1 1 h. 5 m.
33 XYESOS Titan 84 1 / 1 22 h. 35 m.
34 tui 65 0 / 1 30 m.
35 Imperia XJIe63aBog 45 0 / 1 22 m.
36 Mystic 99 0 / 1 1 h. 24 m.
37 eqweqwe Mystic Muse 99 0 / 1 2 h. 28 m.
38 Abidel Ghost Sentinel XJIe63aBog 85 0 / 1 2 h. 21 m.
39 Kruk Shillien Saint Стая 99 5 / 1 2 d. 11 h.
40 Arba Trickster XJIe63aBog 85 1 / 1 4 h. 43 m.
41 Nobull 99 0 / 1 2 h. 8 m.
42 XXIII EXILIADOS 99 0 / 1 8 h. 30 m.
43 Aerodynamic 99 0 / 1 1 h. 31 m.
44 DKGOD 99 0 / 1 2 h. 36 m.
45 ZZzzZZZ Mystic Muse 76 0 / 0 30 m.
46 Rem Fighter 1 0 / 0 1 m.
47 GreekStasr 99 1 / 0 19 h.
48 DinaS 83 0 / 0 12 h. 31 m.
49 BERS Doombringer 82 0 / 0 2 h. 44 m.
50 123412 Sword Muse 99 0 / 0 1 h. 35 m.
2024-05-18 18:14:42
ID Name Class Clan LvL PvP / PK Time Online
1 6aToH Ghost Sentinel XJIe63aBog 99 7 / 0 6 h. 31 m.
2 OMEN BeyondControl 99 7 / 1 4 h. 59 m.
3 DAFOU OBT 99 2 / 3 2 d. 6 h.
4 LoveableOriginal Wind Rider BeyondControl 99 0 / 2 2 h. 37 m.
5 Stain Duelist sss 99 1 / 0 10 h. 41 m.
6 SFAM XJIe63aBog 99 0 / 0 15 h. 3 m.
7 Bon1fac1y Duelist Opposition 99 2 / 0 4 h. 50 m.
8 DuX ARALIKIA 99 0 / 0 9 h. 59 m.
9 xxx ARALIKIA 99 0 / 0 15 h. 3 m.
10 Ch F4 99 0 / 0 4 h. 20 m.
11 TesterHL Cardinal 99 0 / 0 1 d. 19 h.
12 SashaGrey ВА23В 99 0 / 0 4 h. 33 m.
13 SoVarg 99 3 / 0 17 h. 13 m.
14 Heron Duelist Jumpers 99 0 / 0 2 h. 47 m.
15 Rd2 OBTR 99 0 / 0 2 h. 9 m.
16 IceKiro ARALIKIA 99 0 / 0 4 h. 47 m.
17 Niibasto ARALIKIA 99 0 / 0 3 h. 29 m.
18 Pa1N AKATSUKI 99 0 / 0 6 h. 25 m.
19 oIo ARALIKIA 99 6 / 0 3 h. 28 m.
20 Kruk Shillien Saint Стая 99 5 / 1 2 d. 11 h.
21 R2 OverThere 99 0 / 0 12 h. 14 m.
22 Tefi TheChemodan 99 1 / 0 1 h. 19 m.
23 Mufasa 99 0 / 0 6 h. 59 m.
24 DannyBoy NoName 99 0 / 0 19 h. 7 m.
25 Вэл OBT 99 0 / 0 3 h. 53 m.
26 BRABUS Ghost Sentinel Стая 99 0 / 0 3 h. 19 m.
27 Sw Sword Muse 99 0 / 0 1 h. 52 m.
28 ChiF Shillien Saint OverThere 99 1 / 0 9 h. 59 m.
29 GreekStasr 99 1 / 0 19 h.
30 Eternity Стая 99 0 / 1 9 h. 7 m.
31 HASASHIN ALBAN 99 3 / 2 1 h. 30 m.
32 12 Trickster абоба 99 1 / 0 1 h. 23 m.
33 CoLdbLadE Shillien Templar GlorytoUkrain 99 0 / 0 21 h. 21 m.
34 ddder Ghost Sentinel 43242 99 0 / 0 5 h. 30 m.
35 LuX OBT 99 0 / 0 1 h. 15 m.
36 Вунш Titan ывфыв 99 1 / 0 2 h. 40 m.
37 Дапофиг Mystic Muse Стая 99 2 / 0 1 d. 21 h.
38 MahureN Cardinal HellSaints 99 1 / 0 6 h. 58 m.
39 Moon Moonlight Sentinel aaas 99 3 / 1 1 h. 59 m.
40 Meleyn 99 1 / 0 2 h. 33 m.
41 Advio Trickster 99 0 / 0 5 h. 12 m.
42 LARD OBT 99 0 / 0 15 h. 51 m.
43 GROT TM 99 3 / 0 6 h. 5 m.
44 XXIII EXILIADOS 99 0 / 1 8 h. 30 m.
45 TiNGER Elemental Master ARALIKIA 99 0 / 0 7 h. 17 m.
46 Beta 99 0 / 0 1 h. 5 m.
47 Жуть Стая 99 0 / 0 11 h. 30 m.
48 sylphiette 99 0 / 0 4 h. 12 m.
49 Asterius 99 1 / 0 3 h. 29 m.
50 Salviafam XJIe63aBog 99 0 / 0 2 h. 9 m.
2024-05-18 18:14:42
SQLSTATE[42S22]: Column not found: 1054 Unknown column 'clan_data.exp' in 'field list'
2024-05-18 18:14:42