Rating Linessen x5

ID Name Class Clan LvL PvP / PK Time Online
1 fisheR Ghost Sentinel madpro 94 4669 / 21 29 d. 17 h.
2 okeyokeyy 95 2327 / 47 22 d. 9 h.
3 Dana Ghost Sentinel 93 2184 / 69 17 d. 1 h.
4 multi madpro 92 1791 / 33 8 d. 19 h.
5 Rand0lf Titan CENSORED 94 1676 / 37 23 d. 7 h.
6 HappyTragedy Ghost Sentinel CENSORED 95 1557 / 87 28 d. 12 h.
7 boogeyman1927 madpro 92 1516 / 96 14 d. 22 h.
8 Fighter1 xJIe63aBog 90 1501 / 60 4 d. 1 h.
9 TsiRus Moonlight Sentinel GGCrew 93 1469 / 27 27 d. 19 h.
10 BarBQshka Sagittarius madpro 94 1143 / 38 30 d. 11 h.
11 Fighter3 Linessen 91 1117 / 99 8 d. 7 h.
12 ПИВО Ghost Sentinel CENSORED 95 1111 / 80 23 d. 23 h.
13 Fighter2 Linessen 91 1051 / 16 6 d. 23 h.
14 solway CENSORED 94 935 / 50 30 d. 5 h.
15 Flugergehaimen CENSORED 94 932 / 82 25 d. 23 h.
16 6aToH Ghost Sentinel xJIe63aBog 93 859 / 86 16 d. 1 h.
17 RippeR GGCrew 92 688 / 90 20 d. 17 h.
18 Image madpro 92 674 / 91 13 d. 20 h.
19 Beko GGCrew 93 670 / 84 25 d. 3 h.
20 OldBot Mystic Muse RedFaction 94 668 / 33 22 d. 10 h.
21 Lavidaloca GGCrew 91 661 / 76 17 d. 1 h.
22 depressing madpro 91 596 / 46 9 d. 10 h.
23 Ferdenant Стая 94 592 / 21 22 d. 14 h.
24 StinG 93 589 / 78 39 d. 14 h.
25 Пися Limitless 90 567 / 53 3 d. 17 h.
26 iAeonFlux 92 565 / 90 10 d. 18 h.
27 BoHpts Titan CENSORED 93 552 / 24 15 d. 23 h.
28 Username 91 523 / 79 5 d. 1 h.
29 Kaz Titan WANTED 94 512 / 69 69 d. 5 h.
30 ArmlessDisabled Titan RedFaction 92 495 / 5 19 d. 12 h.
31 Elwyen Hierophant GORGOROD 93 480 / 2 18 d. 3 h.
32 bLaDeR 92 468 / 82 10 d. 23 h.
33 PressureMACHINE GORGOROD 92 467 / 43 12 d. 20 h.
34 OLEG 91 467 / 37 5 d. 9 h.
35 Маугли Ghost Sentinel madpro 95 463 / 51 28 d. 21 h.
36 zTiapka madpro 92 453 / 12 10 d. 13 h.
37 MP Duelist CP 95 444 / 16 30 d. 15 h.
38 VagozZzZ Sagittarius GGCrew 92 440 / 70 14 d. 18 h.
39 boba 90 434 / 96 5 d. 8 h.
40 DaGGi InGame 93 411 / 89 5 d. 12 h.
41 Joker OnlyFunTeam 92 410 / 48 12 d. 13 h.
42 МАХИЧ Ghost Sentinel Linessen 94 410 / 55 32 d. 6 h.
43 Fighter12 Ghost Sentinel xJIe63aBog 91 402 / 50 6 d. 11 h.
44 Mars Titan CENSORED 93 401 / 21 17 d. 19 h.
45 Beru Ghost Sentinel InGame 92 375 / 44 16 d. 14 h.
46 MyJItik 90 371 / 62 5 d. 9 h.
47 to4a 91 364 / 98 9 d. 13 h.
48 ТвойМаг Aincrad 94 363 / 49 10 d. 21 h.
49 РежуТряпку GORGOROD 92 354 / 93 11 d.
50 Qu 90 338 / 52 6 d. 11 h.
2024-11-28 00:04:38
ID Name Class Clan LvL PvP / PK Time Online
1 Fraerok Dragons 90 143 / 101 2 d. 23 h.
2 AmnesiaHaze Mystic Muse 89 56 / 100 2 d. 1 h.
3 Bazuka WANTED 90 95 / 100 3 d. 15 h.
4 Fighter3 Linessen 91 1117 / 99 8 d. 7 h.
5 Egoist 90 238 / 99 5 d. 8 h.
6 Vegaso xJIe63aBog 91 142 / 99 5 d. 21 h.
7 to4a 91 364 / 98 9 d. 13 h.
8 Fisker Mystic Muse 90 80 / 97 3 d. 17 h.
9 torex xJIe63aBog 91 170 / 97 6 d. 9 h.
10 Trickster xJIe63aBog 90 230 / 97 3 d. 6 h.
11 boba 90 434 / 96 5 d. 8 h.
12 boogeyman1927 madpro 92 1516 / 96 14 d. 22 h.
13 forsports GORGOROD 93 282 / 93 12 d.
14 РежуТряпку GORGOROD 92 354 / 93 11 d.
15 Ryota HellSaints 89 147 / 92 2 d. 8 h.
16 Image madpro 92 674 / 91 13 d. 20 h.
17 Dvo1ka xJIe63aBog 90 203 / 90 1 d. 19 h.
18 RippeR GGCrew 92 688 / 90 20 d. 17 h.
19 iAeonFlux 92 565 / 90 10 d. 18 h.
20 DaGGi InGame 93 411 / 89 5 d. 12 h.
21 WFNZ Dragons 89 21 / 88 3 d. 2 h.
22 HappyTragedy Ghost Sentinel CENSORED 95 1557 / 87 28 d. 12 h.
23 GrandSon Ghost Sentinel xJIe63aBog 91 199 / 87 6 d. 18 h.
24 Chrysiida Mystic Muse GGCrew 92 207 / 87 12 d. 18 h.
25 6aToH Ghost Sentinel xJIe63aBog 93 859 / 86 16 d. 1 h.
26 Rime WANTED 90 53 / 85 4 d. 7 h.
27 BrianaTM 90 121 / 85 5 d. 7 h.
28 BIGBOOBIES Ghost Sentinel Anonymous 91 157 / 84 6 d. 12 h.
29 BinDerBeste Moonlight Sentinel 90 77 / 84 2 d. 16 h.
30 Beko GGCrew 93 670 / 84 25 d. 3 h.
31 Flugergehaimen CENSORED 94 932 / 82 25 d. 23 h.
32 Asgaluz Ghost Sentinel Стая 93 184 / 82 41 d. 4 h.
33 bLaDeR 92 468 / 82 10 d. 23 h.
34 Maki Maestro 88 62 / 82 2 d. 13 h.
35 Bicha Hierophant HellSaints 90 126 / 82 5 d. 1 h.
36 imp madpro 90 270 / 81 6 d. 16 h.
37 DW Anonymous 90 78 / 81 3 d. 11 h.
38 13 90 88 / 80 3 d. 19 h.
39 SEESH Ghost Sentinel 93 265 / 80 14 d. 20 h.
40 ПИВО Ghost Sentinel CENSORED 95 1111 / 80 23 d. 23 h.
41 Username 91 523 / 79 5 d. 1 h.
42 StinG 93 589 / 78 39 d. 14 h.
43 SeniorPumba Anonymous 92 231 / 78 17 d. 4 h.
44 GG 89 72 / 78 2 d. 8 h.
45 s3 Duelist 91 171 / 77 10 d.
46 XYESOS Mystic Muse CENSORED 93 260 / 77 14 d. 4 h.
47 P1NK Fortune Seeker 89 86 / 77 2 d. 15 h.
48 Lavidaloca GGCrew 91 661 / 76 17 d. 1 h.
49 Thot Shillien Templar HellSaints 90 63 / 76 7 d. 6 h.
50 Lols Mystic Muse Aincrad 94 283 / 76 36 d. 11 h.
2024-11-28 00:04:38
ID Name Class Clan LvL PvP / PK Time Online
1 Tay Ghost Sentinel Стая 95 138 / 2 111 d. 12 h.
2 ПИВО Ghost Sentinel CENSORED 95 1111 / 80 23 d. 23 h.
3 SevenTimeS Fortune Seeker Стая 95 55 / 0 31 d. 1 h.
4 ReyVek Doombringer Стая 95 304 / 0 50 d. 4 h.
5 MP Duelist CP 95 444 / 16 30 d. 15 h.
6 okeyokeyy 95 2327 / 47 22 d. 9 h.
7 HappyTragedy Ghost Sentinel CENSORED 95 1557 / 87 28 d. 12 h.
8 Woyo Linessen 95 68 / 0 25 d. 2 h.
9 Маугли Ghost Sentinel madpro 95 463 / 51 28 d. 21 h.
10 Soul Ghost Sentinel Linessen 94 259 / 7 52 d. 6 h.
11 sK Linessen 94 234 / 21 53 d. 20 h.
12 Vedas Eva's Saint 94 50 / 6 10 d. 6 h.
13 Cecil Sagittarius CP 94 112 / 6 120 d. 9 h.
14 ARAXNI Ghost Sentinel GORGOROD 94 21 / 0 91 d. 23 h.
15 fisheR Ghost Sentinel madpro 94 4669 / 21 29 d. 17 h.
16 FiBro Стая 94 83 / 0 22 d. 4 h.
17 solway CENSORED 94 935 / 50 30 d. 5 h.
18 ТвойМаг Aincrad 94 363 / 49 10 d. 21 h.
19 Dermo Doombringer Linessen 94 239 / 24 45 d. 21 h.
20 Ferdenant Стая 94 592 / 21 22 d. 14 h.
21 МАХИЧ Ghost Sentinel Linessen 94 410 / 55 32 d. 6 h.
22 LERD Стая 94 17 / 0 112 d. 5 h.
23 Nox Mystic Muse CP 94 10 / 1 122 d. 13 h.
24 FreeMan Titan Linessen 94 33 / 0 24 d. 11 h.
25 BerkuT GORGOROD 94 20 / 0 26 d. 2 h.
26 bodycrumble Moonlight Sentinel Linessen 94 9 / 0 37 d. 12 h.
27 Kaz Titan WANTED 94 512 / 69 69 d. 5 h.
28 OldBot Mystic Muse RedFaction 94 668 / 33 22 d. 10 h.
29 ZonDa OwneD 94 0 / 0 124 d. 18 h.
30 Chernobog CENSORED 94 277 / 38 17 d. 4 h.
31 Croy Mystic Muse Стая 94 48 / 0 33 d. 8 h.
32 BarBQshka Sagittarius madpro 94 1143 / 38 30 d. 11 h.
33 Flugergehaimen CENSORED 94 932 / 82 25 d. 23 h.
34 GeTbMaH Adventurer CP 94 131 / 8 14 d. 4 h.
35 Rand0lf Titan CENSORED 94 1676 / 37 23 d. 7 h.
36 Stankey RedFaction 94 269 / 38 44 d. 6 h.
37 M0rfina Стая 94 319 / 0 44 d. 14 h.
38 Ewangelina Sagittarius GORGOROD 94 12 / 0 22 d. 19 h.
39 KyT9I Ghost Sentinel WANTED 94 249 / 65 25 d. 18 h.
40 PAMC Ghost Sentinel Стая 94 163 / 37 20 d. 19 h.
41 Lols Mystic Muse Aincrad 94 283 / 76 36 d. 11 h.
42 iDerevo CENSORED 94 120 / 5 16 d. 8 h.
43 Mars Titan CENSORED 93 401 / 21 17 d. 19 h.
44 Asgaluz Ghost Sentinel Стая 93 184 / 82 41 d. 4 h.
45 Seneka Ghost Sentinel CP 93 95 / 21 19 d. 16 h.
46 DaGGi InGame 93 411 / 89 5 d. 12 h.
47 MAXkyn Ghost Sentinel Linessen 93 59 / 5 31 d. 14 h.
48 Fingolfin Limitless 93 11 / 0 18 d. 16 h.
49 Dana Ghost Sentinel 93 2184 / 69 17 d. 1 h.
50 Кошелка Mystic Muse Anonymous 93 120 / 6 5 d. 1 h.
2024-11-28 00:04:38
SQLSTATE[42S22]: Column not found: 1054 Unknown column 'clan_data.exp' in 'field list'
2024-11-28 00:04:38