Rating Linessen x10

ID Name Class Clan LvL PvP / PK Time Online
1 Hello Shillien Templar WithTheSkills 93 129 / 1 12 d. 11 h.
2 Seneka Shillien Templar NPC 94 116 / 20 50 d. 3 h.
3 Implex Shillien Templar Random 92 79 / 6 15 d. 5 h.
4 sK Random 91 73 / 1 15 d. 20 h.
5 WestCost Shillien Templar Random 93 72 / 16 17 d. 10 h.
6 Eolos Doombringer PVEGODS 89 71 / 7 8 d. 23 h.
7 ALE Shillien Templar Random 94 64 / 8 14 d. 23 h.
8 papuasRUS PVEGODS 90 49 / 0 2 d. 7 h.
9 Diamonds Shillien Templar NPC 94 49 / 2 33 d. 18 h.
10 Сифон GSU 87 48 / 11 2 d. 14 h.
11 Louioio Ghost Sentinel Random 91 47 / 3 15 d. 10 h.
12 Dmg Shillien Templar GORGOROD 90 35 / 2 2 d. 18 h.
13 DOMAGER Titan 89 34 / 67 8 d. 5 h.
14 Pes 88 28 / 2 7 d. 3 h.
15 Foma Shillien Templar NPC 92 27 / 3 14 d. 1 h.
16 NuVa Shillien Templar PVEGODS 90 25 / 5 2 d. 13 h.
17 Lazar Shillien Templar PVEGODS 90 24 / 1 4 d. 16 h.
18 Co6a4ke Mystic Muse PVEGODS 90 23 / 0 8 d. 2 h.
19 TakeMyLiFe Shillien Templar International 91 23 / 0 19 d. 5 h.
20 Frost Shillien Templar Random 93 19 / 2 14 d. 1 h.
21 warefare Eva's Templar Random 92 19 / 2 14 d. 21 h.
22 Boroda Shillien Templar GSU 88 18 / 11 4 d. 14 h.
23 HanceGz Moonlight Sentinel 88 17 / 2 5 d. 3 h.
24 Rimuru Shillien Templar Random 90 17 / 0 9 d. 17 h.
25 Ricko Random 91 17 / 0 6 d. 1 h.
26 Pretender NPC 90 17 / 0 4 d.
27 haru Shillien Templar Random 91 15 / 20 3 d. 4 h.
28 Hyedriga Dreadnought NPC 90 15 / 0 6 d. 14 h.
29 MacLeod Random 90 14 / 1 28 d.
30 Dolly Random 90 12 / 1 5 d. 14 h.
31 yuoMoM GORGOROD 89 11 / 4 3 d. 15 h.
32 Albatrosas Shillien Templar PVEGODS 89 11 / 4 3 d. 22 h.
33 Sisya Random 91 11 / 1 5 d. 6 h.
34 Lapinas GORGOROD 86 10 / 2 3 d. 13 h.
35 Marte PVEGODS 88 10 / 2 6 d. 4 h.
36 z0mb1s Titan GORGOROD 89 9 / 2 2 d. 23 h.
37 Mikko Random 90 9 / 0 11 d. 14 h.
38 Big Dreadnought 81 9 / 0 4 h. 17 m.
39 Sneguracka Eva's Templar PVEGODS 90 8 / 2 4 d. 1 h.
40 Hueta Sagittarius PVEGODS 90 8 / 0 4 d. 22 h.
41 BaLOR Moonlight Sentinel NPC 91 8 / 0 20 d. 12 h.
42 Clap Random 90 7 / 0 12 d. 14 h.
43 Dark Ghost Hunter PVEGODS 88 7 / 1 2 d. 9 h.
44 Dizo Storm Screamer PVEGODS 89 7 / 2 1 d. 23 h.
45 Kersug International 90 7 / 0 14 d. 10 h.
46 oGNelly Ghost Sentinel NPC 91 7 / 0 21 d. 12 h.
47 SevenTimeS Shillien Templar 94 7 / 0 22 d. 4 h.
48 BigDip Dreadnought 85 6 / 1 18 h. 34 m.
49 Uu Elemental Master PVEGODS 90 6 / 0 9 d. 21 h.
50 Sergo Shillien Templar Random 91 6 / 1 1 d. 23 h.
2025-04-01 07:14:40
ID Name Class Clan LvL PvP / PK Time Online
1 DOMAGER Titan 89 34 / 67 8 d. 5 h.
2 haru Shillien Templar Random 91 15 / 20 3 d. 4 h.
3 Seneka Shillien Templar NPC 94 116 / 20 50 d. 3 h.
4 WestCost Shillien Templar Random 93 72 / 16 17 d. 10 h.
5 Сифон GSU 87 48 / 11 2 d. 14 h.
6 Boroda Shillien Templar GSU 88 18 / 11 4 d. 14 h.
7 ALE Shillien Templar Random 94 64 / 8 14 d. 23 h.
8 Eolos Doombringer PVEGODS 89 71 / 7 8 d. 23 h.
9 Florida Shillien Templar WithTheSkills 90 1 / 7 7 d. 14 h.
10 Implex Shillien Templar Random 92 79 / 6 15 d. 5 h.
11 Xenko Moonlight Sentinel WithTheSkills 83 4 / 6 21 h. 52 m.
12 lLenN FireHeLL 78 0 / 6 3 h.
13 NuVa Shillien Templar PVEGODS 90 25 / 5 2 d. 13 h.
14 Mainer WithTheSkills 80 1 / 5 7 h. 45 m.
15 Arteya 80 0 / 5 11 h. 23 m.
16 yuoMoM GORGOROD 89 11 / 4 3 d. 15 h.
17 quintessence WithTheSkills 87 1 / 4 3 d. 21 h.
18 Albatrosas Shillien Templar PVEGODS 89 11 / 4 3 d. 22 h.
19 BETEPAH Shillien Templar WithTheSkills 85 0 / 4 2 d. 13 h.
20 Проша Mystic Muse PVEGODS 84 0 / 4 3 d. 8 h.
21 Louioio Ghost Sentinel Random 91 47 / 3 15 d. 10 h.
22 Ezzzz Moonlight Sentinel WithTheSkills 85 4 / 3 1 d. 4 h.
23 lll WithTheSkills 82 0 / 3 1 d. 7 h.
24 Foma Shillien Templar NPC 92 27 / 3 14 d. 1 h.
25 Lilmaster Shillien Templar Random 90 3 / 3 6 d. 9 h.
26 Foses Grand Khavatari WithTheSkills 78 1 / 2 14 h. 30 m.
27 z0mb1s Titan GORGOROD 89 9 / 2 2 d. 23 h.
28 Sneguracka Eva's Templar PVEGODS 90 8 / 2 4 d. 1 h.
29 Dmg Shillien Templar GORGOROD 90 35 / 2 2 d. 18 h.
30 Frost Shillien Templar Random 93 19 / 2 14 d. 1 h.
31 DpG7000 Ghost Sentinel PVEGODS 89 2 / 2 8 d. 21 h.
32 Lapinas GORGOROD 86 10 / 2 3 d. 13 h.
33 Marte PVEGODS 88 10 / 2 6 d. 4 h.
34 Pes 88 28 / 2 7 d. 3 h.
35 HanceGz Moonlight Sentinel 88 17 / 2 5 d. 3 h.
36 Dizo Storm Screamer PVEGODS 89 7 / 2 1 d. 23 h.
37 Okak Shillien Templar PVEGODS 85 3 / 2 19 h. 21 m.
38 Diamonds Shillien Templar NPC 94 49 / 2 33 d. 18 h.
39 warefare Eva's Templar Random 92 19 / 2 14 d. 21 h.
40 DV4 79 0 / 2 4 h. 43 m.
41 NoNamec 79 0 / 2 3 h. 4 m.
42 Jetz Dreadnought 87 1 / 2 3 d. 2 h.
43 AlChe NorthernLights 82 0 / 2 1 d. 4 h.
44 Narkoz WithTheSkills 81 0 / 1 16 h. 29 m.
45 Shpora WithTheSkills 87 0 / 1 4 d. 4 h.
46 sveta 29 0 / 1 10 m.
47 GAGAGA Silver Ranger 70 0 / 1 56 m.
48 Lazar Shillien Templar PVEGODS 90 24 / 1 4 d. 16 h.
49 Lage Mystic Muse Imba 86 1 / 1 5 d. 1 h.
50 Hello Shillien Templar WithTheSkills 93 129 / 1 12 d. 11 h.
2025-04-01 07:14:40
ID Name Class Clan LvL PvP / PK Time Online
1 Diamonds Shillien Templar NPC 94 49 / 2 33 d. 18 h.
2 SevenTimeS Shillien Templar 94 7 / 0 22 d. 4 h.
3 Seneka Shillien Templar NPC 94 116 / 20 50 d. 3 h.
4 ALE Shillien Templar Random 94 64 / 8 14 d. 23 h.
5 WestCost Shillien Templar Random 93 72 / 16 17 d. 10 h.
6 Hello Shillien Templar WithTheSkills 93 129 / 1 12 d. 11 h.
7 Frost Shillien Templar Random 93 19 / 2 14 d. 1 h.
8 Implex Shillien Templar Random 92 79 / 6 15 d. 5 h.
9 Foma Shillien Templar NPC 92 27 / 3 14 d. 1 h.
10 warefare Eva's Templar Random 92 19 / 2 14 d. 21 h.
11 ШиКака Shillien Templar Atata 92 5 / 0 8 d. 10 h.
12 TakeMyLiFe Shillien Templar International 91 23 / 0 19 d. 5 h.
13 oGNelly Ghost Sentinel NPC 91 7 / 0 21 d. 12 h.
14 Sergo Shillien Templar Random 91 6 / 1 1 d. 23 h.
15 Ricko Random 91 17 / 0 6 d. 1 h.
16 BaLOR Moonlight Sentinel NPC 91 8 / 0 20 d. 12 h.
17 BeatDown Shillien Templar MaVeriCk 91 3 / 1 10 d. 13 h.
18 Louioio Ghost Sentinel Random 91 47 / 3 15 d. 10 h.
19 Sisya Random 91 11 / 1 5 d. 6 h.
20 sK Random 91 73 / 1 15 d. 20 h.
21 iCloud Shillien Templar NPC 91 0 / 0 27 d. 13 h.
22 haru Shillien Templar Random 91 15 / 20 3 d. 4 h.
23 ORK Duelist WithTheSkills 91 2 / 1 14 d. 21 h.
24 Tutunchik Reborne 91 4 / 0 17 d. 7 h.
25 Sizayaa Eva's Templar Reborne 91 2 / 0 16 d. 4 h.
26 Sizll Doombringer SoulBrothers 91 0 / 0 6 d. 16 h.
27 Petram Titan SoulBrothers 91 0 / 0 6 d. 10 h.
28 papuasRUS PVEGODS 90 49 / 0 2 d. 7 h.
29 Hyedriga Dreadnought NPC 90 15 / 0 6 d. 14 h.
30 AntArch Ghost Hunter 90 3 / 0 12 d. 21 h.
31 NuVa Shillien Templar PVEGODS 90 25 / 5 2 d. 13 h.
32 Stab Random 90 0 / 0 4 d. 2 h.
33 Rimuru Shillien Templar Random 90 17 / 0 9 d. 17 h.
34 Uu Elemental Master PVEGODS 90 6 / 0 9 d. 21 h.
35 Lilmaster Shillien Templar Random 90 3 / 3 6 d. 9 h.
36 Kabes Random 90 5 / 0 16 d. 5 h.
37 Kersug International 90 7 / 0 14 d. 10 h.
38 MacLeod Random 90 14 / 1 28 d.
39 Susana WithTheSkills 90 0 / 0 9 d. 9 h.
40 Dibella Random 90 2 / 0 4 d. 19 h.
41 Barto Adventurer SoulBrothers 90 0 / 0 5 d. 21 h.
42 Jaret Ghost Hunter SoulBrothers 90 0 / 0 5 d. 18 h.
43 Co6a4ke Mystic Muse PVEGODS 90 23 / 0 8 d. 2 h.
44 Pedoniy Moonlight Sentinel NPC 90 0 / 0 16 d.
45 Cash Reborne 90 0 / 0 4 d.
46 Mikko Random 90 9 / 0 11 d. 14 h.
47 Hueta Sagittarius PVEGODS 90 8 / 0 4 d. 22 h.
48 Baliyskaya Ghost Sentinel NPC 90 0 / 0 16 d. 5 h.
49 PoM4uK Shillien Templar NPC 90 0 / 0 14 d. 16 h.
50 Clap Random 90 7 / 0 12 d. 14 h.
2025-04-01 07:14:40
SQLSTATE[42S22]: Column not found: 1054 Unknown column 'clan_data.exp' in 'field list'
2025-04-01 07:14:40