MIN LVL | MAX LVL | RATE |
---|---|---|
1 | 80 | x5 |
81 | 84 | x4 |
85 | 89 | x3 |
90 | 91 | x2 |
92 | 99 | x1 |
Cloak of Protection | 8 |
Dragon Belt | 6 |
Talisman of Aden | 8 |
Talisman of Speed | 5 |
Eve's Talisman | 5 |
Einhasad pendant | 3 |
Talisman of the Ruler | 5 |
Hero's Crown | 5 |
Mask of Piercing | 5 |
Gems | 5 |
Diamond and Ruby | 1 |
Brooch | 5 |
Bracelet for Talismans | 5 |
Bracelet for Agathions | 5 |
Aden Soul Crystal (Weapon) | 10 |
Aden Soul Crystal (Armor) | 10 |
Hardin's Soul Crystal | 10 |
Benir talisman | 15 |
Agathions | 7 |
Dolls | 3 |
Rune of Development | 11 |
Armor | 8 |
Weapon | 8 |
Epic jewelry | 2 |
Skill Modification: | 1* to +2, 2* to +2, 3* to +1 |
Dragon Belt | 7 |
Cloak of Protection | 9 |
Talisman of Aden | 9 |
Talisman of Speed | 6 |
Eve's Talisman | 6 |
Einhasad pendant | 4 |
Talisman of the Ruler | 6 |
Hero's Crown | 6 |
Mask of Piercing | 6 |
Gems | 6 |
Diamond and ruby | 5 |
Brooch | 6 |
Bracelet for Talismans | 6 |
Bracelet for Agathions | 6 |
Aden Soul Crystal (Weapon) | 14 |
Aden Soul Crystal (Armor) | 14 |
Hardin's Soul Crystal | 14 |
Benir talisman | 18 |
Agathions | 8 |
Dolls | 4 |
Rune of Development | 16 |
Armor | +10 |
Weapon | +12 |
Epic jewelry | 3 |
Modification of all skills | +3 |
Blessing of Items | in a special creation with limited enchantment |
LVL | L-Coins (for 15 sec.) | L-Coins (14 hours) | L-Coins with PA (for 15 sec.) | L-Coins with PA (14 hours) |
---|---|---|---|---|
61-79 | 4 | 13440 | 5 | 16800 |
80-81 | 7 | 23520 | 9 | 30240 |
82-83 | 9 | 30240 | 11 | 36960 |
84 | 11 | 36960 | 14 | 47040 |
85 | 13 | 43680 | 16 | 53760 |
86 | 15 | 50400 | 18 | 60480 |
87 | 17 | 57120 | 21 | 70560 |
88 | 19 | 63840 | 23 | 77280 |
89 | 21 | 70560 | 26 | 87360 |
90 | 24 | 80640 | 29 | 97440 |
91 | 27 | 90720 | 33 | 110880 |
92 | 30 | 100800 | 36 | 120960 |
93 | 34 | 114240 | 41 | 137760 |
94 | 39 | 131040 | 47 | 157920 |
95+ | 43 | 144480 | 52 | 174720 |
Boss Type | Time |
---|---|
Ant Queen + Priest | Daily at 12:00 | 20:00 | 02:00 (GTM +3) |
Core + Priest | Daily at 12:30 | 20:30 | 02:30 (GTM +3) |
Orphen + Priest | Daily at 13:00 | 21:00 | 03:00 (GTM +3) |
Zaken | Daily at 13:30 | 21:30 | 03:00 (GTM +3) |
Baium + Priest / Immortal Baium | Respawn regardless of TOI RB. Every day at 22:00 |
Lilith | Tuesday and Friday at 19:00 (GTM +3) |
Anakim | Wednesday and Saturday at 19:00 (GTM +3) |
Kadin | Daily at 22:00 (GTM +3) |
Ifa | Daily at 22:00 (GTM +3) |
Tanas | Daily at 22:00 (GTM +3) |
Radin | Daily at 22:00 (GTM +3) |
Monster(Antharas' Lair) | Monday, Wednesday and Friday at 22:00 (GTM +3) |
Klakies | Tuesday, Thursday and Saturday at 22:00 (GTM +3) |
Kelbim | Friday at 22:00 (GTM +3) |
Andreas Van Halter | Friday at 22:00 (GTM +3) |
Vampire Queen Satina | Saturday at 12:00 (GTM +3) |
Daiman the Mutant | Saturday at 13:00 (GTM +3) |
Kelsur | Saturday at 14:00 (GTM +3) |
Ruminir | Saturday at 15:00 (GTM +3) |
Beleth | Saturday at 21:00 (GTM +3) |
Rune of Shape - Weapon - 999 Balance | |
Rune of Shape - Armor - 999 Balance | |
Rune of Shape - Shield - 999 Balance | |
Title painting - 999 Balance | |
Nickname Change Coupon - 699 Balance | |
Gender Change Coupon - 599 Balance | |
Coins L (1000 pcs.) - 99 Balance | |
Coins L (8000 pcs.) - 399 Balance | |
Coins L (8000 pcs.), 10 times a week - 299 Balance | |
Inventory Expansion Rune - 999 Balance | |
Coins L - 10% - 190 Balance | |
Coins L - 10%, Limit of 1 piece per day - 100 Balance | |
Coins L - 20% - 375 Balance | |
Coins L - 20%, Limit of 1 piece per day - 200 Balance | |
Coins L - 50% - 900 Balance | |
Coins L - 50%, Limit of 1 piece per day - 500 Balance | |
Premium Account 30 Days - 999 Balance | |
Premium Account 7 Days - 399 Balance | |
Mission coupon (300 pcs.) - 1799 Balance | |
Mission coupon (100 pcs.) - 699 Balance | |
Mission coupon (10 pcs.) - 89 Balance | |
Orc Ring - 499 Balance | |
Ring of Sylphs - 499 Balance | |
Coupon Hunting Pass - 999 Balance | |
Premium set Linessen (limit 1 time per week) - 999 Balance Content: |
Zone | Entry conditions |
---|---|
Dungeon of Dreams | Number of people: from 2 to 10 (Allowed either in a group or in a Command channel), suitable levels: 76-99 |
Abode of Spirits | Number of people: 15 or more (Only groups in the Command Channel are allowed), suitable levels: 76-99 |
Clan Arena | Number of people: 10 or more (Only groups in the Command Channel are allowed), suitable levels: 76-99 |
Frinteza | Number of people: 10 or more (Only groups in the Command Channel are allowed), suitable levels: 76-99 |
Temple of Valakas | Number of people: 10 or more (Only groups in the Command Channel are allowed), suitable levels: 76-99 |